-
-
-
AI Saqe Bussiness Tower, Dubai, UAE
Please fill out the form below and we will get back to you as soon as possible.
| Parameter | Specification |
|---|---|
| Product Name | Vegetable Cooking Oil |
| Types | Sunflower / Palm / Soybean / Mustard |
| Appearance | Clear & Light Yellow |
| Free Fatty Acid | ≤ 0.5% |
| Moisture | ≤ 0.1% |
| Shelf Life | 12-24 Months |
| Packaging | 1L / 5L / 15L / Flexi Tank |
| Certification | ISO / SGS |
High-quality sunflower oil is extracted from premium sunflower seeds and refined using advanced processing techniques to ensure purity, clarity, and excellent nutritional value. Known for its light taste and high vitamin content, it is widely used for cooking, frying, and food processing applications. Suitable for both domestic consumption and international export markets, meeting global quality standards.
| Parameter | Specification |
|---|---|
| Product Name | Sunflower Oil |
| Type | Refined / Crude (as per requirement) |
| Appearance | Clear, Light Yellow |
| Odor | Neutral |
| Taste | Light & Pleasant |
| Free Fatty Acid (FFA) | ≤ 0.1% (Refined) |
| Moisture & Impurities | ≤ 0.1% |
| Iodine Value | 110 – 143 |
| Peroxide Value | ≤ 10 meq/kg |
| Shelf Life | 12 – 24 Months |
| Packaging | 1L / 5L / 15L / Flexi Tank / Bulk |
| Quality Standard | Export Grade |
High-quality palm oil is extracted from selected palm fruits and processed under controlled refining conditions to ensure purity, stability, and consistent quality. It is widely used in cooking, food processing, and industrial applications due to its high oxidative stability and cost-effectiveness. Suitable for both domestic consumption and international export markets, meeting global quality standards.
| Parameter | Specification |
|---|---|
| Product Name | Palm Oil |
| Type | Refined / Crude (CPO / RBD Palm Oil) |
| Appearance | Clear Light Yellow (Refined) / Reddish (Crude) |
| Odor | Neutral |
| Taste | Mild |
| Free Fatty Acid (FFA) | ≤ 0.1% (Refined) / ≤ 5% (Crude) |
| Moisture & Impurities | ≤ 0.1% |
| Iodine Value | 50 – 55 |
| Melting Point | 33°C – 39°C |
| Peroxide Value | ≤ 10 meq/kg |
| Shelf Life | 12 – 24 Months |
| Packaging | 1L / 5L / 15L / Drums / Flexi Tank / Bulk |
| Quality Standard | Export Grade |
High-quality soybean oil is extracted from premium soybeans and refined using advanced processing techniques to ensure purity, stability, and nutritional value. It is widely used for cooking, frying, and food processing due to its light texture and versatility. Suitable for both domestic consumption and international export markets, meeting global quality standards.
| Parameter | Specification |
|---|---|
| Product Name | Soybean Oil |
| Type | Refined / Crude |
| Appearance | Clear Light Yellow |
| Odor | Neutral |
| Taste | Mild |
| Free Fatty Acid (FFA) | ≤ 0.1% (Refined) |
| Moisture & Impurities | ≤ 0.1% |
| Iodine Value | 120 – 141 |
| Peroxide Value | ≤ 10 meq/kg |
| Saponification Value | 189 – 195 |
| Shelf Life | 12 – 24 Months |
| Packaging | 1L / 5L / 15L / Drums / Flexi Tank / Bulk |
| Quality Standard | Export Grade |
High-quality mustard oil is extracted from premium mustard seeds using cold-pressed or refined processing methods to retain its natural pungency, flavor, and nutritional properties. Known for its distinctive aroma and health benefits, it is widely used in cooking, pickling, and food processing applications. Suitable for both domestic consumption and international export markets, meeting global quality standards.
| Parameter | Specification |
|---|---|
| Product Name | Mustard Oil |
| Type | Cold Pressed (Kachi Ghani) / Refined |
| Appearance | Golden Yellow to Dark Yellow |
| Odor | Strong & Pungent |
| Taste | Sharp & Characteristic |
| Free Fatty Acid (FFA) | ≤ 0.5% (Refined) |
| Moisture & Impurities | ≤ 0.1% |
| Iodine Value | 96 – 112 |
| Saponification Value | 168 – 177 |
| Erucic Acid | 42% – 50% (as per type) |
| Shelf Life | 12 – 18 Months |
| Packaging | 1L / 5L / 15L / Drums / Bulk |
| Quality Standard | Export Grade |